What the numbers say: Monthly cost of loans, MBR O&M, Current O&M , and the old bond
Minus the cities monthly income from hook ups (2485 (hookups) x $42.50 (fee)) plus the bond reserve equals an annual deficit of -$369,724.48.
| $9.9M | Monthly Cost | Income | |
| Loan | $2.9M | $10,992.56 | |
| $6.93M | $31,860.06 | Connections | |
| 2485 | |||
| MBR O&M | $581,000.00 | $48,416.67 | Ave Monthly Fee |
| Current O&M | $26,166.67 | ||
| Old Bond | $12,416.00 | ||
| $42.50 | |||
| Total Monthly | $129,851.96 | $105,612.50 | |
| Bond Reserve | $78,851.00 | ||
| Total Annual | $1,637,074.48 | $1,267,350.00 | |
| Difference | ($369,724.48) |
No comments:
Post a Comment